<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EFIE and PWM Wiring Diagram for HHO Systems</title>
	<atom:link href="http://infoproducts.mcreasite.com/906/efie-and-pwm-wiring-diagram-for-hho-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoproducts.mcreasite.com/906/efie-and-pwm-wiring-diagram-for-hho-systems/</link>
	<description>What People Are Saying</description>
	<lastBuildDate>Sat, 29 May 2010 19:21:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AlmostHydrogen</title>
		<link>http://infoproducts.mcreasite.com/906/efie-and-pwm-wiring-diagram-for-hho-systems/comment-page-1/#comment-2760</link>
		<dc:creator>AlmostHydrogen</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://infoproducts.mcreasite.com/info-products/efie-and-pwm-wiring-diagram-for-hho-systems#comment-2760</guid>
		<description>&lt;b&gt;I&#039;m not smart on ...&lt;/b&gt; &lt;br&gt; I&#039;m not smart on all that stuff, but from what I have read on different hho sites, you need one efie for each sensor.

Again check with others to see if this is the case.

:)</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m not smart on &#8230;</b> <br /> I&#8217;m not smart on all that stuff, but from what I have read on different hho sites, you need one efie for each sensor.</p>
<p>Again check with others to see if this is the case.<br />
 <img src='http://infoproducts.mcreasite.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlmostHydrogen</title>
		<link>http://infoproducts.mcreasite.com/906/efie-and-pwm-wiring-diagram-for-hho-systems/comment-page-1/#comment-2761</link>
		<dc:creator>AlmostHydrogen</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://infoproducts.mcreasite.com/info-products/efie-and-pwm-wiring-diagram-for-hho-systems#comment-2761</guid>
		<description>&lt;b&gt;yea I&#039;m looking at ...&lt;/b&gt; &lt;br&gt; yea I&#039;m looking at a heavy duty pwm - as for the efie &amp; stuff, not sure if I need that yet. Well see as testing goes on.

thanks for the tips.

:)</description>
		<content:encoded><![CDATA[<p><b>yea I&#8217;m looking at &#8230;</b> <br /> yea I&#8217;m looking at a heavy duty pwm &#8211; as for the efie &amp; stuff, not sure if I need that yet. Well see as testing goes on.</p>
<p>thanks for the tips.<br />
 <img src='http://infoproducts.mcreasite.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotairblower</title>
		<link>http://infoproducts.mcreasite.com/906/efie-and-pwm-wiring-diagram-for-hho-systems/comment-page-1/#comment-2762</link>
		<dc:creator>hotairblower</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://infoproducts.mcreasite.com/info-products/efie-and-pwm-wiring-diagram-for-hho-systems#comment-2762</guid>
		<description>&lt;b&gt;i have a 1999 ford ...&lt;/b&gt; &lt;br&gt; i have a 1999 ford van with (4) 02 sensors. what efie do i need for their control? 4.2 engine</description>
		<content:encoded><![CDATA[<p><b>i have a 1999 ford &#8230;</b> <br /> i have a 1999 ford van with (4) 02 sensors. what efie do i need for their control? 4.2 engine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elitegt1</title>
		<link>http://infoproducts.mcreasite.com/906/efie-and-pwm-wiring-diagram-for-hho-systems/comment-page-1/#comment-2763</link>
		<dc:creator>elitegt1</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://infoproducts.mcreasite.com/info-products/efie-and-pwm-wiring-diagram-for-hho-systems#comment-2763</guid>
		<description>&lt;b&gt;Hi Steve, Nice ...&lt;/b&gt; &lt;br&gt; Hi Steve, Nice video, however I think you might want to put a fan on that control box that&#039;s housing the PWM. They get hot and can burn out. EFIE on the O2 circuit is probably not a good way to go with OBDII. My research is leading me to believe that EFIE is best used to modify the MAP and/or the MAF signals. Modifying the O2 signal voltage could allow the fuel system to lean out so much that the cat will  burn up.
Keeping im mind Gas is still the primary fuel we burn and it must burn properly.</description>
		<content:encoded><![CDATA[<p><b>Hi Steve, Nice &#8230;</b> <br /> Hi Steve, Nice video, however I think you might want to put a fan on that control box that&#8217;s housing the PWM. They get hot and can burn out. EFIE on the O2 circuit is probably not a good way to go with OBDII. My research is leading me to believe that EFIE is best used to modify the MAP and/or the MAF signals. Modifying the O2 signal voltage could allow the fuel system to lean out so much that the cat will  burn up.<br />
Keeping im mind Gas is still the primary fuel we burn and it must burn properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlmostHydrogen</title>
		<link>http://infoproducts.mcreasite.com/906/efie-and-pwm-wiring-diagram-for-hho-systems/comment-page-1/#comment-2764</link>
		<dc:creator>AlmostHydrogen</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://infoproducts.mcreasite.com/info-products/efie-and-pwm-wiring-diagram-for-hho-systems#comment-2764</guid>
		<description>&lt;b&gt;(sigh) your not ...&lt;/b&gt; &lt;br&gt; (sigh) your not paying attention (again).

Read my comment very slowly &amp; very carefully because I said...

&quot;Personally I am looking for a heavy duty pwm, something in the range of 80 amps max and about 60-65 amps continuous.&quot;

&quot;LOOKING FOR...&quot; not &#039;MAKING&#039;.

No where did I say I was going to MAKE anything; &amp; it still doesnt make ur over priced pwms any better; and until you do some comparison testing, all your doing is talking trash, &amp; I dont have time for that.</description>
		<content:encoded><![CDATA[<p><b>(sigh) your not &#8230;</b> <br /> (sigh) your not paying attention (again).</p>
<p>Read my comment very slowly &amp; very carefully because I said&#8230;</p>
<p>&#8220;Personally I am looking for a heavy duty pwm, something in the range of 80 amps max and about 60-65 amps continuous.&#8221;</p>
<p>&#8220;LOOKING FOR&#8230;&#8221; not &#8216;MAKING&#8217;.</p>
<p>No where did I say I was going to MAKE anything; &amp; it still doesnt make ur over priced pwms any better; and until you do some comparison testing, all your doing is talking trash, &amp; I dont have time for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlmostHydrogen</title>
		<link>http://infoproducts.mcreasite.com/906/efie-and-pwm-wiring-diagram-for-hho-systems/comment-page-1/#comment-2765</link>
		<dc:creator>AlmostHydrogen</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://infoproducts.mcreasite.com/info-products/efie-and-pwm-wiring-diagram-for-hho-systems#comment-2765</guid>
		<description>&lt;b&gt;Stop talking trash ...&lt;/b&gt; &lt;br&gt; Stop talking trash &amp; listen real good cause I am only going to say this once... I&#039;ve never owned an efie or have I promoted any product (except JB Weld &amp; Marine Epoxy). 

If u read the description box it says &quot;here are some links that have some good INFO about EFIE and PWM stuff&quot;. In the vid I state they have good INFO &amp; articles; never said to purchase anything or that I endorse them.

So before u start swearing more u better reconsider; ur so close to getting banned, its not even funny.</description>
		<content:encoded><![CDATA[<p><b>Stop talking trash &#8230;</b> <br /> Stop talking trash &amp; listen real good cause I am only going to say this once&#8230; I&#8217;ve never owned an efie or have I promoted any product (except JB Weld &amp; Marine Epoxy). </p>
<p>If u read the description box it says &#8220;here are some links that have some good INFO about EFIE and PWM stuff&#8221;. In the vid I state they have good INFO &amp; articles; never said to purchase anything or that I endorse them.</p>
<p>So before u start swearing more u better reconsider; ur so close to getting banned, its not even funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliminategas</title>
		<link>http://infoproducts.mcreasite.com/906/efie-and-pwm-wiring-diagram-for-hho-systems/comment-page-1/#comment-2766</link>
		<dc:creator>eliminategas</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://infoproducts.mcreasite.com/info-products/efie-and-pwm-wiring-diagram-for-hho-systems#comment-2766</guid>
		<description>&lt;b&gt;The links you gave ...&lt;/b&gt; &lt;br&gt; The links you gave for those efie units are way too expensive.. My units are $50 each, the ones your promoting are over 80 bucks each and one is over 100 bucks!.. Wtf??</description>
		<content:encoded><![CDATA[<p><b>The links you gave &#8230;</b> <br /> The links you gave for those efie units are way too expensive.. My units are $50 each, the ones your promoting are over 80 bucks each and one is over 100 bucks!.. Wtf??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: water2gashawaii</title>
		<link>http://infoproducts.mcreasite.com/906/efie-and-pwm-wiring-diagram-for-hho-systems/comment-page-1/#comment-2742</link>
		<dc:creator>water2gashawaii</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://infoproducts.mcreasite.com/info-products/efie-and-pwm-wiring-diagram-for-hho-systems#comment-2742</guid>
		<description>&lt;b&gt;Use 10 ga wire if ...&lt;/b&gt; &lt;br&gt; Use 10 ga wire if you plan to operate your cell at 30 amps. Also the longer length of the wire will create more resistance and heat which could be a fire hazard. I recommend a constant current PWM instead of the motor control PWM you have.</description>
		<content:encoded><![CDATA[<p><b>Use 10 ga wire if &#8230;</b> <br /> Use 10 ga wire if you plan to operate your cell at 30 amps. Also the longer length of the wire will create more resistance and heat which could be a fire hazard. I recommend a constant current PWM instead of the motor control PWM you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webennett</title>
		<link>http://infoproducts.mcreasite.com/906/efie-and-pwm-wiring-diagram-for-hho-systems/comment-page-1/#comment-2743</link>
		<dc:creator>webennett</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://infoproducts.mcreasite.com/info-products/efie-and-pwm-wiring-diagram-for-hho-systems#comment-2743</guid>
		<description>&lt;b&gt;DO NOT go to ...&lt;/b&gt; &lt;br&gt; DO NOT go to PWMPOWER for your E.F.I.E.
He may rip you off as he did to me.
When you order over the net, you pay and hope to get what you paid for.
I ordered BOTH an E.F.I.E. and a PWM, and got NOTHING!!  from PWMPOWER!!
Be Warned!!!</description>
		<content:encoded><![CDATA[<p><b>DO NOT go to &#8230;</b> <br /> DO NOT go to PWMPOWER for your E.F.I.E.<br />
He may rip you off as he did to me.<br />
When you order over the net, you pay and hope to get what you paid for.<br />
I ordered BOTH an E.F.I.E. and a PWM, and got NOTHING!!  from PWMPOWER!!<br />
Be Warned!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrcomputer</title>
		<link>http://infoproducts.mcreasite.com/906/efie-and-pwm-wiring-diagram-for-hho-systems/comment-page-1/#comment-2744</link>
		<dc:creator>jrcomputer</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://infoproducts.mcreasite.com/info-products/efie-and-pwm-wiring-diagram-for-hho-systems#comment-2744</guid>
		<description>&lt;b&gt;Nice video! Well ...&lt;/b&gt; &lt;br&gt; Nice video! Well done! But whats that  music in the background. Sorry I found it distracting otherwise good work.</description>
		<content:encoded><![CDATA[<p><b>Nice video! Well &#8230;</b> <br /> Nice video! Well done! But whats that  music in the background. Sorry I found it distracting otherwise good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

